Ives Hall Distance Learning Rooms
Please Note: Food and drink are not permitted in our distance learning rooms.
| Rooms | ||
|---|---|---|
| Room # | Seating Capacity | Seating Type |
| 109 | 32 | Fixed seats & tables |
| 115 | 62 | Fixed seats & tables |
| 105 | 140 | Fixed seats & movable writing surfaces |
| 305 | 330 | Fixed seats & movable writing surfaces |
Equipment - 109 & 115
- Computer with Internet connection
- Wireless mouse & keyboard
- 3 LCD projectors (1 front, 1 side & 1 back)
- 3 projection screens
- 3 cameras (1 presenter & 2 participant)
- Digital document camera (projects transparencies, paper, 3-D objects)
- VCR/DVD player
- 2 wireless lapel microphones
- Desk-mounted participant microphones
- Blackboard (use of the front screen prohibits use of the blackboard)
Equipment - 105 & 305
- Computer with Internet connection
- Wacom pen display
- Wireless mouse & keyboard
- LCD projector
- Projection screen
- 3 cameras (1 presenter & 2 participant)
- 2 40" LCD displays
- Digital document camera (projects transparencies, paper, 3-D objects)
- VCR/DVD player
- 2 wireless lapel microphones
- 2 (105) & 4 (305) hand-held wireless microphones
- Blackboard (use of the front screen prohibits use of the blackboard)
Reservation Limitations
Available after 4:30pm and weekends only if ILR staff is available for operation / security / technical support.
| Fees | ||||
|---|---|---|---|---|
| Fee Type | Room # | Required | Cornell-Affiliated | Non-Cornell Affiliated |
| Room Rental Fee | 105,109 & 115 | Yes | $400/half-day $800/full-day | $800/half-day $1600/full-day |
| Room Rental Fee | 305 | Yes | $600/half-day $1000/full-day | $1000/half-day $1800/full-day |
| Technical Support Fee | 105, 109, 115 & 305 | Yes | $50/hour from 8:00am - 4:30pm; $100/hour after 4:30pm & weekends | $50/hour from 8:00am - 4:30pm $100/hour after 4:30pm & weekends |
| Bridging Service Fee | 105, 109, 115 & 305 | No | $25/hour/site | $50/hour/site |
| Telephone Line Fee | 105, 109, 115 & 305 | No | Variable | Variable |
| Equipment Fee | 105, 109, 115 & 305 | No | Variable Depending Upon Equipment | Variable Depending Upon Equipment |
**Fees subject to change