Human Capital Development

16 E. 34th Street, NYC, 866-470-1922

Diversity and Inclusion Workshops

query
RESULTSET
query
  BRIEFDESCRIPTION CATALOGNUMBERPREFIX CITY CLASSID CLASSPRICE CREDITHOURS ENDDATE ENDDAY ENDMONTH ENDYEAR ID ISCANCELLED ISFULL ISSCHEDULED MAXSTUDENTS PRICE REGCUTOFFDAY REGCUTOFFMONTH REGCUTOFFYEAR REGISTRATIONCUTOFFDATE SEMESTER STARTDATE STARTDAY STARTMONTH STARTYEAR STATE TITLE ZIP
1 [empty string] DV120 New York 21453 895 0.6 2012-10-22 00:00:00.0 22 10 2012 536 0 0 1 20 895 22 10 2012 2012-10-22 00:00:00.0 [empty string] 2012-10-22 00:00:00.0 22 10 2012 NY Effective Affinity Groups 10016
2 [empty string] DV120 New York 21920 895 0.6 2013-10-21 00:00:00.0 21 10 2013 536 0 0 1 20 895 21 10 2013 2013-10-21 00:00:00.0 [empty string] 2013-10-21 00:00:00.0 21 10 2013 NY Effective Affinity Groups 10016
3 [empty string] DV221 New York 21465 1395 1.2 2012-10-02 00:00:00.0 2 10 2012 526 0 0 1 24 1395 1 10 2012 2012-10-01 00:00:00.0 [empty string] 2012-10-01 00:00:00.0 1 10 2012 NY Fundamentals of Diversity Initiatives 10016
4 [empty string] DV221 Pittsburgh 21877 1420 1.2 2013-02-12 00:00:00.0 12 2 2013 526 0 0 1 20 1395 11 2 2013 2013-02-11 00:00:00.0 [empty string] 2013-02-11 00:00:00.0 11 2 2013 PA Fundamentals of Diversity Initiatives 15222
5 [empty string] DV221 New York 21676 1395 1.2 2013-04-09 00:00:00.0 9 4 2013 526 0 1 1 25 1395 8 4 2013 2013-04-08 00:00:00.0 [empty string] 2013-04-08 00:00:00.0 8 4 2013 NY Fundamentals of Diversity Initiatives 10016
6 [empty string] DV221 New York 21917 1395 1.2 2013-10-01 00:00:00.0 1 10 2013 526 0 0 1 20 1395 30 9 2013 2013-09-30 00:00:00.0 [empty string] 2013-09-30 00:00:00.0 30 9 2013 NY Fundamentals of Diversity Initiatives 10016
7 [empty string] DV226 New York 21451 895 0.6 2012-09-13 00:00:00.0 13 9 2012 1297 0 0 1 25 895 13 9 2012 2012-09-13 00:00:00.0 [empty string] 2012-09-13 00:00:00.0 13 9 2012 NY Strategic Diversity Recruiting 10016
8 [empty string] DV226 Pittsburgh 21880 920 0.6 2013-03-19 00:00:00.0 19 3 2013 1297 0 0 1 20 895 19 3 2013 2013-03-19 00:00:00.0 [empty string] 2013-03-19 00:00:00.0 19 3 2013 PA Strategic Diversity Recruiting 15222
9 [empty string] DV226 New York 21680 895 0.6 2013-04-24 00:00:00.0 24 4 2013 1297 0 0 1 30 895 24 4 2013 2013-04-24 00:00:00.0 [empty string] 2013-04-24 00:00:00.0 24 4 2013 NY Strategic Diversity Recruiting 10016
10 [empty string] DV226 New York 21915 895 0.6 2013-09-19 00:00:00.0 19 9 2013 1297 0 0 1 20 895 19 9 2013 2013-09-19 00:00:00.0 [empty string] 2013-09-19 00:00:00.0 19 9 2013 NY Strategic Diversity Recruiting 10016
11 [empty string] DV228 New York 21452 895 0.6 2012-09-14 00:00:00.0 14 9 2012 1896 0 0 1 25 895 14 9 2012 2012-09-14 00:00:00.0 [empty string] 2012-09-14 00:00:00.0 14 9 2012 NY Strategic Diversity Retention 10016
12 [empty string] DV228 New York 21681 895 0.6 2013-04-25 00:00:00.0 25 4 2013 1896 0 0 1 25 895 25 4 2013 2013-04-25 00:00:00.0 [empty string] 2013-04-25 00:00:00.0 25 4 2013 NY Strategic Diversity Retention 10016
13 [empty string] DV228 New York 21916 895 0.6 2013-09-20 00:00:00.0 20 9 2013 1896 0 0 1 20 895 20 9 2013 2013-09-20 00:00:00.0 [empty string] 2013-09-20 00:00:00.0 20 9 2013 NY Strategic Diversity Retention 10016
14 [empty string] DV238 New York 21463 895 0.6 2012-09-12 00:00:00.0 12 9 2012 2103 0 0 1 20 895 12 9 2012 2012-09-12 00:00:00.0 [empty string] 2012-09-12 00:00:00.0 12 9 2012 NY Generational Diversity 10016
15 [empty string] DV238 New York 21682 895 0.6 2013-04-26 00:00:00.0 26 4 2013 2103 0 0 1 20 895 26 4 2013 2013-04-26 00:00:00.0 [empty string] 2013-04-26 00:00:00.0 26 4 2013 NY Generational Diversity 10016
16 [empty string] DV238 New York 21914 895 0.6 2013-09-18 00:00:00.0 18 9 2013 2103 0 0 1 20 895 18 9 2013 2013-09-18 00:00:00.0 [empty string] 2013-09-18 00:00:00.0 18 9 2013 NY Generational Diversity 10016
17 [empty string] DV310 New York 21470 1395 1.2 2012-11-14 00:00:00.0 14 11 2012 418 0 0 1 20 1395 13 11 2012 2012-11-13 00:00:00.0 [empty string] 2012-11-13 00:00:00.0 13 11 2012 NY Effective Diversity Councils 10016
18 [empty string] DV310 New York 21677 1395 1.2 2013-04-11 00:00:00.0 11 4 2013 418 0 0 1 20 1395 10 4 2013 2013-04-10 00:00:00.0 [empty string] 2013-04-10 00:00:00.0 10 4 2013 NY Effective Diversity Councils 10016
19 [empty string] DV310 New York 21923 1395 1.2 2013-11-08 00:00:00.0 8 11 2013 418 0 0 1 20 1395 7 11 2013 2013-11-07 00:00:00.0 [empty string] 2013-11-07 00:00:00.0 7 11 2013 NY Effective Diversity Councils 10016
20 [empty string] DV320 New York 21469 1395 1.2 2012-10-26 00:00:00.0 26 10 2012 35 0 0 1 20 1395 25 10 2012 2012-10-25 00:00:00.0 [empty string] 2012-10-25 00:00:00.0 25 10 2012 NY Advanced Diversity Strategies 10016
21 [empty string] DV320 New York 21685 1395 1.2 2013-05-10 00:00:00.0 10 5 2013 35 0 0 1 20 1395 9 5 2013 2013-05-09 00:00:00.0 [empty string] 2013-05-09 00:00:00.0 9 5 2013 NY Advanced Diversity Strategies 10016
22 [empty string] DV320 Pittsburgh 21886 1420 1.2 2013-06-12 00:00:00.0 12 6 2013 35 0 0 1 20 1395 11 6 2013 2013-06-11 00:00:00.0 [empty string] 2013-06-11 00:00:00.0 11 6 2013 PA Advanced Diversity Strategies 15222
23 [empty string] DV320 New York 21922 1395 1.2 2013-10-25 00:00:00.0 25 10 2013 35 0 0 1 20 1395 24 10 2013 2013-10-24 00:00:00.0 [empty string] 2013-10-24 00:00:00.0 24 10 2013 NY Advanced Diversity Strategies 10016
24 [empty string] DV325 New York 21683 895 0.6 2013-05-06 00:00:00.0 6 5 2013 2281 0 0 1 20 895 6 5 2013 2013-05-06 00:00:00.0 [empty string] 2013-05-06 00:00:00.0 6 5 2013 NY Enhancing Diversity Initiatives with Change Management Strategies 10016
25 [empty string] DV330 New York 21468 1395 1.2 2012-10-24 00:00:00.0 24 10 2012 1783 0 0 1 15 1395 23 10 2012 2012-10-23 00:00:00.0 [empty string] 2012-10-23 00:00:00.0 23 10 2012 NY Training Difficult Issues in Diversity 10016
26 [empty string] DV330 New York 21684 1395 1.2 2013-05-08 00:00:00.0 8 5 2013 1783 0 0 1 20 1395 7 5 2013 2013-05-07 00:00:00.0 [empty string] 2013-05-07 00:00:00.0 7 5 2013 NY Training Difficult Issues in Diversity 10016
27 [empty string] DV330 New York 21921 1395 1.2 2013-10-23 00:00:00.0 23 10 2013 1783 0 0 1 20 1395 22 10 2013 2013-10-22 00:00:00.0 [empty string] 2013-10-22 00:00:00.0 22 10 2013 NY Training Difficult Issues in Diversity 10016
28 [empty string] DV350 New York 21466 1395 1.2 2012-10-04 00:00:00.0 4 10 2012 1395 0 0 1 20 1395 3 10 2012 2012-10-03 00:00:00.0 [empty string] 2012-10-03 00:00:00.0 3 10 2012 NY The Essentials of Developing & Delivering Diversity Training 10016
29 [empty string] DV350 New York 21679 1395 1.2 2013-04-23 00:00:00.0 23 4 2013 1395 0 0 1 20 1395 22 4 2013 2013-04-22 00:00:00.0 [empty string] 2013-04-22 00:00:00.0 22 4 2013 NY The Essentials of Developing & Delivering Diversity Training 10016
30 [empty string] DV350 New York 21918 1395 1.2 2013-10-03 00:00:00.0 3 10 2013 1395 0 0 1 20 1395 2 10 2013 2013-10-02 00:00:00.0 [empty string] 2013-10-02 00:00:00.0 2 10 2013 NY The Essentials of Developing & Delivering Diversity Training 10016
31 [empty string] DV358 New York 21467 895 0.6 2012-10-05 00:00:00.0 5 10 2012 309 0 0 1 20 895 5 10 2012 2012-10-05 00:00:00.0 [empty string] 2012-10-05 00:00:00.0 5 10 2012 NY Developing and Managing an Effective Supplier Diversity Program 10016
32 [empty string] DV358 New York 21678 895 0.6 2013-04-12 00:00:00.0 12 4 2013 309 0 0 1 20 895 12 4 2013 2013-04-12 00:00:00.0 [empty string] 2013-04-12 00:00:00.0 12 4 2013 NY Developing and Managing an Effective Supplier Diversity Program 10016
33 [empty string] DV358 New York 21919 895 0.6 2013-10-04 00:00:00.0 4 10 2013 309 0 0 1 20 895 4 10 2013 2013-10-04 00:00:00.0 [empty string] 2013-10-04 00:00:00.0 4 10 2013 NY Developing and Managing an Effective Supplier Diversity Program 10016
CACHED false
EXECUTIONTIME 15
SQL SELECT DISTINCT courseID AS id , catalogNumberPrefix, classID, title, registrationcutoffdate, startdate, enddate, city, state, zip, maxStudents, isFull, isCancelled, semester, price, classprice, creditHours, day(registrationcutoffdate) as regCutoffDay, month(registrationcutoffdate) AS regCutoffmonth, year(registrationcutoffdate) as regCutoffYear, day(startdate) as startday, month(startdate) AS startmonth, year(startDate) as startYear, day(enddate) as endday, month(enddate) AS endmonth, year(enddate) as endYear, isScheduled, ce.briefDescription FROM vCourseSchedule LEFT OUTER JOIN courseExtras ce on vCourseSchedule.courseID = ce.cid WHERE ( isCancelled != 1 AND courseID IN (536,346,1996,2207,526,1297,1896,1895,1997,1994,2103,418,2110,2097,35,2281,1783,1395,900,309) ) ORDER BY catalogNumberPrefix, title, startdate

Any of these courses can be offered at your workplace. If interested, please contact Sandra Acevedo at sja11@cornell.edu.